Hourly Rates $250-350/hour
Free consultations
Are you Kelleen L. Duncan-Neisler? Claim this page now or Cliam yourself lawyer page
Born in New York, and was raised spending half a year in New York, and half the year in Brevard County, Florida. Very active parent of 5 children. In the last 28 years, I have coached soccer, basketball, and soft ball.
Education:
Graduate of UCF & Florida Agriculture & Mechanical University College of Law.
Experience:
Licensed:
Kelleen L. Duncan-Neisler: | Member at The Bross, Bross, Thomas & Savy, LLC |
50 N Grove St Merritt Island, FL 32953-3440 | |
Offices: |
Bross, Bross, Thomas & Savy, LLC
|
Social Security Disability and SSI cases.
Association name | Position name | Duration |
---|---|---|
Brevard County Chiefs Association | Associate Member | 1995 - 2009 |
Florida Chiefs Association | Associate Member | 1996 - 2000 |
Florida Dept. Agriculture | Class M Licensed/Security Manager/Investigator | 2000 - 2006 |
ASIS | Chair/Member | 2001 - 2008 |
UCF Knights | ALUMNI | N/A |
UCF Knights | ALUMNI | N/A |
FAMU Rattlers | Alumni | N/A |
FAMU Rattlers | Alumni | N/A |
FAMU Rattlers | Alumni | 2008 - 1900 |
Florida Bar | Member | N/A |
Young Lawyers Division Brevard County | Member | N/A |
MI Lassie League | General Coach | N/A |
Florida Bar | Member | 2013 - 1900 |
Young Lawyers Division Brevard County | Member | 2013 - 1900 |
MI Lassie League | General Coach | 2013 - 1900 |
Florida Bar | Member | N/A |
Young Lawyers Division Brevard County | Member | N/A |
MI Lassie League | General Coach | N/A |
Brevard County Bar Association | Member | N/A |
Brevard County Bar Association | Member | 2014 - 1900 |
Brevard County Bar Association | Member | N/A |
Award name | Grantor | Date granted |
---|---|---|
Leadership/Member | National Society Collegiate Scholars | 2005 |
MADD Award | Mothers Against Drunk Driving | 1994 |
Officer of the Year | Brevard County Police Chief Association | 1993 |
MADD Award | Mothers Against Drunk Driving | 1993 |
School name | Degree | Graduated |
---|---|---|
University Central Florida | BS in Legal Studies | 2007 |
Florida A&M University, College of Law | Doctor of Jurisprudence/Juris Doctor | 2011 |
Florida A&M University, College of Law | Doctor of Jurisprudence/Juris Doctor | 2011 |
Case name | Outcome |
---|---|
Boating Accident | Settled out court, amt. confidential |
Motorcycle Accident | $225,000 settlement |
MVA | $875,000 |
Pedestrian | Settled $125,000 |
Product Liability | Settled..amount confidential |
State | Number | Status | Acquired | Updated |
---|---|---|---|---|
FL | 102592 | Member in Good Standing | 2013 | 04/25/2019 |
Title | Company name | Duration |
---|---|---|
Police Chief | Town Of Melbourne Village | 1991 - 1999 |
Police Chief | Town Of Melbourne Village | 1991 - 1999 |
Area Vice President/Class M License | Securitas | 1999 - 2004 |
Area Vice President/Class M License | Securitas | 1999 - 2004 |
Case Mgr. | CTRFA | 2007 - 2008 |
Case Mgr. | CTRFA | 2007 - 2008 |
Attorney At Law | Bross, Bross, Thomas & Savy, LLC | N/A |
Attorney At Law | Bross, Bross, Thomas & Savy, LLC | 2008 - 1900 |
Attorney At Law | Bross, Bross, Thomas & Savy, LLC | N/A |
Cash, Check, Credit card