Hourly Rates $290-350/hour
Are you Beth Louise Clause? Claim this page now or Cliam yourself lawyer page
Helping businesses and families with their legal issues. If you need help just contact me at clauselaw@gmail.com.
Beth Louise Clause: | Member at The BLC Law |
100 Rialto Place Suite 700 Melbourne, FL 32901 | |
Website: | blclawoffices.org |
Phone: | 407-901-4507 x502 |
Offices: |
BLC Law
|
Business Law including contracts, business sales and purchases and setting up new LLCs, corporations or partnership businesses.
Divorce, and modifications
Civil Litigation including contract disputes, corporate disputes, fraud claims, deceptive and unfair trade practices actions and most all types of business litigation including mediations and arbitrations.
Over 15 years of experience handling foreclosure and foreclosure defense cases.
Association name | Position name | Duration |
---|---|---|
Florida Bar | Attorney Member | N/A |
Florida Bar | Attorney Member | 2001 - 1900 |
Florida Bar | Attorney Member | N/A |
Supreme Court of Florida | Circuit Civil Mediator | 2010 - 2017 |
Supreme Court of Florida | Circuit Civil Mediator | N/A |
Supreme Court of Florida | Family Law Mediator | N/A |
Supreme Court of Florida | Family Law Mediator | 2012 - 2017 |
Brevard County Bar Association | N/A | 2018 - 1900 |
Brevard County Bar Association | N/A | |
Vasser B. Carlton American Inn of Court | Associate Member | N/A |
Florida Association for Women Lawyers (Brevard County chapter) | N/A | |
Vasser B. Carlton American Inn of Court | Associate Member | 2019 - 1900 |
Florida Association for Women Lawyers (Brevard County chapter) | N/A | 2019 - 1900 |
School name | Degree | Graduated |
---|---|---|
Stetson University College of Law | Doctor of Jurisprudence/Juris Doctor | 2000 |
Stetson University | Masters | 2000 |
Stetson University | MBA - Master of Business Administration | 2000 |
Stetson University College of Law | Doctor of Jurisprudence/Juris Doctor | 2000 |
Stetson University | MBA - Master of Business Administration | 2000 |
State | Number | Status | Acquired | Updated |
---|---|---|---|---|
FL | 517887 | Member in Good Standing | 2001 | 04/25/2019 |
Title | Company name | Duration |
---|---|---|
Attorney | Beth Clause Attorney | 2001 - 1900 |
Attorney | Beth Clause Attorney | N/A |
Attorney | Beth Clause Attorney & Mediator | N/A |
Cash, Check, Credit card