Hourly Rates $250/hour
Free consultations
Are you Michael Slick? Claim this page now or Cliam yourself lawyer page
200 Magnolia Ave Daytona Beach, FL 32114-4306 | |
Phone: | 386-257-0606(386) 257-0606 |
Fax: | 386-257-0885(386) 257-0885 |
Offices: |
|
Association name | Position name | Duration |
---|---|---|
Volusia County Bar Association | Member | N/A |
Ormond Beach Mainstreet | Treasurer/Director/Vice President | N/A |
Rotary Club of Ormond Beach | Treasurer/Director | N/A |
Museum of Arts and Sciences | Board of Trustees | 2009 - 2012 |
Volusia County Bar Association | Board of Directors | 2010 - 2013 |
Surfscape Contemporary Dance Theater | Board of Directors | 2010 - 2012 |
Civic League | Member | N/A |
Volusia Civil Trial Attorneys Association | Membership Committee Chairperson | N/A |
Florida Bar Foundation Fellow | N/A | N/A |
Early Learning Coalition of Flagler and Volusia | Director | N/A |
Flagler County Bar Association | Chairman | N/A |
PACE Center for Girls | Director | 2013 - 2016 |
WORC, Inc. | Director | 2013 - 2015 |
Volusia Civil Trial Attorneys Association | Treasurer | N/A |
Flagler County Bar Association | Director | 2015 - 2018 |
Award name | Grantor | Date granted |
---|---|---|
Peer Review Rated | Martindale-Hubbell | 2019 |
Rober L. McLeod Service Above Self Award | Rotary Club of Ormond Beach | 2014 |
Champion of Justice | Community Legal Services of Mid-Florida | 2014 |
Champion of Justice Award | Community Legal Services of Mid-Florida | 2013 |
Dove Villas Service Award | United Cerebral Palsy of East Central Florida | 2012 |
Champion of Justice | Community Legal Services of Mid-Florida | 2011 |
Paul Harris Fellow | Rotary International | 2010 |
Leadership Class V | Ormond Beach Chamber of Commerce | 2008 |
Leadership Daytona Class XIX | Daytona Beach Chamber of Commerce | 1999 |
School name | Degree | Graduated |
---|---|---|
Florida State University | BS - Bachelor of Science | 1991 |
Florida State College of Business | MBA - Master of Business Administration | 1997 |
Florida State University College of Law | N/A | 1997 |
State | Number | Status | Acquired | Updated |
---|---|---|---|---|
FL | 161276 | Member in Good Standing | 1999 | 09/12/2019 |
Conference name | Title | Date |
---|---|---|
Realtor Luncheon | Pros and cons AS-IS versus Standard FAR/BAR Contract | 2016 |
DBAAR Legal Talk | Legal Issues for Florida Realtors | 2013 |
DBAAR Legal Talk | Core Law Class | 2010 |
Title | Company name | Duration |
---|---|---|
Corporate Counsel | Command Medical Products, Inc. | N/A |
Associate | Cranshaw Law Firm | 2002 - 2008 |
President | Michael S. Slick, P.A. | N/A |
Cash, Check, Credit card