Hourly Rates $300-400/hour
Are you Slade Vestal Dukes? Claim this page now or Cliam yourself lawyer page
Slade is a Florida native, and a proud and active supporter and member of the LGBTQ community. He has practiced law for over thirteen years throughout the state of Florida, including Tallahassee, St. Petersburg, Daytona Beach, Deland, St. Augustine, and Jacksonville. In 2019, Slade moved back to southwest Florida to join Boyer & Boyer, P.A., where he continues to build upon his work in the following practice areas:
Probate and Trust Administration and LitigationGuardianship (e.g., Vulnerable Adults, Exploitation, Incompetency, Guardian Advocates, Minor Guardianship, DCF Guardianship, etc.)
Estate Planning (e.g., Wills, Trusts, Powers of Attorney, Advance Directives, Living Wills, Health Care Surrogates, HIPAA Authorizations, etc.)Elder Law
General Practice (e.g., Landlord/Tenant, Eviction/Unlawful Detainer, Legal Name Change, Record Expungement, Adoption, DCF Dependency, Attorney ad Litem, Uncontested Divorce/Dissolution of Marriage, etc.)Slade is a diversely knowledgeable and experienced legal and managerial professional. He is highly skilled at critical and analytical thinking and at project development and management. Slade is keenly astute with identifying available paths and assessing risks, averting issues and problem solving, and achieving outcomes and goals.
4899 Belfort Rd Ste Jacksonville, FL 32256-6033 | |
Phone: | 904-296-7350 |
Fax: | 904-296-7347 |
Offices: |
|
Association name | Position name | Duration |
---|---|---|
Florida Bar | Member | N/A |
United States District Court for the Northern District of Florida | Member | N/A |
Florida Office of the Attorney General’s Seniors vs Crime Board | Member | N/A |
Florida Department of Agriculture and Consumer Services’ Florida Consumers’ Council | Board Member | 2012 - 2017 |
United States District Court for the Middle District of Florida | Member | N/A |
Florida Notary Public Commission | Notary Public | N/A |
Manatee County Bar Association | Member | N/A |
Sarasota County Bar Association | Member | N/A |
Florida Association of Women Lawyers (Sarasota Chapter) | Member | N/A |
The Thomas E. Penick Jr. Elder Law American Inn of Court | 12th Circuit Representative | N/A |
Award name | Grantor | Date granted |
---|---|---|
Outstanding Pro Bono Service Award | The Fourth Circuit Pro Bono Committee & Jacksonville Bar Association Pro Bono Committee | 2018 |
Teaming Up for Change | Florida Department of Children & Families | 2014 |
Bronze Quill Honorable Mention | International Association of Business Communicators (Tampa Bay Chapter) | 2010 |
School name | Degree | Graduated |
---|---|---|
Santa Fe Community College | Associate of Arts | 1997 |
University of Florida | Bachelor of Arts | 1999 |
University of Florida | Master of Arts | 2001 |
Stetson University College of Law | Juris Doctor | 2004 |
Case name | Outcome |
---|---|
Divorce/Dissolution of Marriage w/ Minor Children | Final Judgment of Dissolution of Marriage |
Post-Termination of Parental Rights Attorney Ad Litem | Final Judgment of Adoption |
Uncontested Divorce/Dissolution of Marriage w/out Children | Final Judgment of Dissolution of Marriage |
State | Number | Status | Acquired | Updated |
---|---|---|---|---|
FL | 21614 | Member in Good Standing | 2006 | 09/12/2019 |
Conference name | Title | Date |
---|---|---|
Jacksonville Area Legal Aid Free Monthly Clinic | Paternity, Child Support, and Time sharing | 2015 |
Title | Company name | Duration |
---|---|---|
Honors Attorney | Florida Office of the Attorney General | 2004 - 2005 |
Senior Project Manager | Government Services Group, Inc. | 2005 - 2007 |
Associate Attorney | Sniffen Law, P.A. | 2007 - 2008 |
Program Administrator | Stetson University College of Law, Elder Consumer Protection Program | 2008 - 2012 |
Managing Attorney | Florida Department Of Children & Families | 2012 - 2014 |
Independent Counsel | Integrity Law, P.A. | 2014 - 2015 |
Managing Counsel | Wounded Warrior Project, Inc. | 2015 - 2018 |
Associate Attorney | Boyer & Boyer, P.A. | N/A |
Cash, Check, Credit card