Are you William Theo Allen Jr.? Claim this page now or Cliam yourself lawyer page
At my firm, our mission statement, our golden rule is to treat our clients "like family" - to do everything possible to assist every client who calls our office or walks through our door like our own family members. I promise you that no one will take you or your case more seriously or give you more personal attention than me and my staff. We are available 24/7 - whenever you need us. I have been practicing personal injury law for 26 years. I graduated from the University of Florida Levin College of Law with Honors in 1992. I also received my undergraduate business degree from UF graduating with High Honors in 1983 while playing football for the Florida Gators. I have handled over 6,000 personal injury cases totaling recoveries in excess of $160 million. I own two motorcycles so I especially enjoy helping motorcycle clients with their injury cases. I am married to my high school sweetheart, Ginny, and we are the proud parents of three kids - daughter Amanda, son-in-law Charlie Burchfield, son Will and super proud grandparents of Brice, our granddaughter!
2550 SW 76th St Ste Gainesville, FL 32608-0346 | |
Phone: | 352-331-6789 |
Fax: | 352-331-6785 |
Offices: |
Allen Law Firm, P.A.
Allen Law Firm, P.A. - Ocala, FL
|
Types of cases we handle include: Scooter accidents, Pedestrian Accidents, Bicycle Accidents, Boating Accidents, Slip and Falls, Negligent Security Claims, Property Damage Claims
Some injuries that may be caused by car accidents include: Broken bones / fractures Cuts / lacerations Traumatic brain injuries Back injuries Neck injuries including whiplash Knee injuries including torn TCLs Amputation Paralysis Chest injuries
We have personal experience, as Attorney Bill Allen has been riding motorcycles for over thirty-five years. As a fellow rider, Bill takes motorcycle accidents to heart. Injuries are often more substantial because of the open exposure. We can help.
Your claim can include: Lost support and services Loss of future support and services Loss of future earnings Loss of companionship Medical and Funeral Expenses Loss of parental companionship to a minor child
Causes can include: Standing puddles of water or liquid Wet and slippery surfaces Concealed holes, or potholes Uneven, unstable, or broken steps Defective flooring Improperly secured mats or carpets Debris in walkways Hidden drop-offs
Defendants in your injury claim can include the following: Truck drivers Trucking companies Truck equipment manufacturers Truck maintenance companies
Lacerations Puncture wounds Scarring and disfigurement Fractured, broken, or crushed bones Infections Sprains and strains Psychological trauma, including a lifelong fear of dogs
Association name | Position name | Duration |
---|---|---|
Florida Justice Association | N/A | |
American Bar Association | N/A | |
American Association for Justice | N/A | |
Eighth Judicial Circuit Bar Association | N/A | |
U.S. District Court Northern District of Florida | N/A | |
U.S. District Court Middle District of Florida | N/A | |
U.S. District Court Southern District of Florida | N/A | |
Florida Justice Association | N/A | 1900 - 1900 |
American Bar Association | N/A | 1900 - 1900 |
American Association for Justice | N/A | 1900 - 1900 |
Eighth Judicial Circuit Bar Association | N/A | 1900 - 1900 |
U.S. District Court Northern District of Florida | N/A | 1900 - 1900 |
Award name | Grantor | Date granted |
---|---|---|
AV Preeminent Rated | Martindale-Hubbell | 2017 |
AV Preeminent Rated | Martindale-Hubbell | 2017 |
Top Lawyers in Florida | The Legal Network | 2017 |
Top 100 Trial Lawyers | National Trial Lawyers | 2017 |
Top Lawyers in Florida | The Legal Network | 2016 |
AV Preeminent Rating | Martindale-Hubbell | 2016 |
Top 100 Trial Lawyers | National Trial Lawyers | 2016 |
AV Preeminent Rated | Martindale-Hubbell | 2015 |
Top Lawyers in Florida | The Legal Network | 2015 |
Top 100 Trial Lawyers | National Trial Lawyers | 2015 |
Top 100 Trial Lawyers | National Trial Lawyers | 2014 |
AV Rated | Martindale-Hubbell | 2014 |
Top 100 Trial Lawyers | National Trial Lawyers | 2013 |
BV Rated | Martindale-Hubbell | 2013 |
BV Rated | Martindale-Hubbell | 2012 |
BV Rated | Martindale-Hubbell | 2011 |
BV Rated | Martindale-Hubbell | 2010 |
School name | Degree | Graduated |
---|---|---|
University of Florida | BBA - Bachelor of Business Administration with High Honors | 1983 |
University of Florida | BBA - Bachelor of Business Administration with High Honors | 1983 |
Nova University | MA - Masters | 1986 |
Nova University | MA - Masters | 1986 |
University of Florida, Fredric G. Levin College of Law | Doctor of Jurisprudence w Honors | 1992 |
University of Florida, Fredric G. Levin College of Law | Doctor of Jurisprudence w Honors | 1992 |
Case name | Outcome |
---|---|
Car Accident | Policy Limits |
Dog Bite | Settled for $500,000 |
Motorcycle Accident | Settled for policy limits |
Motorcycle Accident | Settled in Litigation/ 7 figure settlement |
Wrongful Death | 7 figure settlement |
State | Number | Status | Acquired | Updated |
---|---|---|---|---|
FL | 950180 | Member in Good Standing | 1992 | 09/15/2021 |
Publication name | Title | Date |
---|---|---|
Client Brochure | Accident Questions & Answers | 2014 |
Florida Law Weekly | Emergency One, Inc. v Keffer | 1995 |
Conference name | Title | Date |
---|---|---|
UF Panel Discussion | Law Profession Choices | 2014 |
Christian Legal Society | Legal Career and Faith | 2014 |
Appellate Advocacy Panel Discussion | Appellate Arguments | 2014 |
Appellate Arguments | Panel Discussion | 2013 |
Leukemia and Lymphoma Society Fundraiser | Making a Difference in Community | 2011 |
Title | Company name | Duration |
---|---|---|
Managing Partner | Allen Law Firm, P.A. | 2007 - 1900 |
Managing Partner | Allen Law Firm, P.A. | N/A |
Cash, Check, Credit Card