In Re: Phenylpropanolamine,, MDL 1407. (2017)
Court: District Court, D. Washington
Number: infdco20171222a29
Visitors: 1
Filed: Dec. 19, 2017
Latest Update: Dec. 19, 2017
Summary: JUDGMENT BARBARA JACOBS ROTHSTEIN , District Judge . The Court, having considered the status report and final recommendation of Plaintiffs' Common Benefit Fund Committee filed on June 12, 2017, the same being incorporated herein by reference, HEREBY RULES as follows: IT IS ORDERED that Hiram B Carey, III be authorized and designated as signatory on the Common Benefit bank account and empowered to distribute all funds in the account in accordance with Exhibit A attached hereto to be made a
Summary: JUDGMENT BARBARA JACOBS ROTHSTEIN , District Judge . The Court, having considered the status report and final recommendation of Plaintiffs' Common Benefit Fund Committee filed on June 12, 2017, the same being incorporated herein by reference, HEREBY RULES as follows: IT IS ORDERED that Hiram B Carey, III be authorized and designated as signatory on the Common Benefit bank account and empowered to distribute all funds in the account in accordance with Exhibit A attached hereto to be made a p..
More
JUDGMENT
BARBARA JACOBS ROTHSTEIN, District Judge.
The Court, having considered the status report and final recommendation of Plaintiffs' Common Benefit Fund Committee filed on June 12, 2017, the same being incorporated herein by reference, HEREBY RULES as follows:
IT IS ORDERED that Hiram B Carey, III be authorized and designated as signatory on the Common Benefit bank account and empowered to distribute all funds in the account in accordance with Exhibit A attached hereto to be made a part hereof.
Signed in Seattle, Washington on this 19th day of December, 2017.
EXHIBIT A
Prior total distribution $15,458,803.00
Present balance $203,409.58
Liaison Expense* $8,399.72
Available to distribute $195,009.86
Firm Prior Distribution % of Prior Distribution Recommended Final Distribution
Beasley Allen $30,552.50 0.001976382 $385.98
Bohrer Law Firm $83,640.00 0.005410509 $1,055.67
Cohen Milstein $58,450.00 0.003781017 $737.91
Domengeau Law Firm $299,432.50 0.019369708 $3,777.85
Early Ludwick $155,821.80 0.01007981 $1,966.23
Herman Mathis $1,417,242.40 0.091678664 $17,878.80
Kraft, Palmer Davies $892,117.05 0.057709323 $11,254.54
Levin Fish bein $123,540.00 0.007991563 $1,559.00
Levin Papantonio $403,145.00 0.026078669 $5,086.17
Lopez McHugh $3,622,107.50 0.234307113 $45,692.77
McKernan Law Firm $60,160.00 0.003891634 $759.48
Meneo Law Firm $1,100,178.50 0.071168415 $13,879.11
Murray Law Firm $364,252.00 0.023562756 $4,595.54
Neblett Beard $23,157.50 0.001498014 $292.70
Piper Law Firm $1,190,547.50 0.07701421 $15,019.10
Richardson Patrick $130,885.00 0.008466697 $1,651.66
Robinson Calcagnie $155,542.50 0.010061743 $1,962.71
Robinson Cole $3,035,725.00 0.196375166 $38,295.66
Seeger Weiss $763,901.25 0.049415291 $9,637.04
Sherman & Salkow $476,180.00 0.030803161 $6,007.49
Whatley Drake $9,825.00 0.00063556 $124.51
Williams Love $1,061,400.00 0.068659909 $13,389.93
Total $195,009.86
Source: Leagle