Filed: Feb. 14, 2020
Latest Update: Feb. 14, 2020
Summary: STIPULATION AND [PROPOSED] ORDER REGARDING RESTITUTION MAXINE M. CHESNEY , District Judge . The parties appeared for sentencing hearings regarding the defendant on November 6 and 20, 2019. Restitution was discussed extensively at both hearings but was not finalized, and a restitution hearing is set for February 19, 2020. However, the parties have been hard at work on the issue of restitution and are now prepared to stipulate, and do stipulate, to the attached restitution schedule. In addi
Summary: STIPULATION AND [PROPOSED] ORDER REGARDING RESTITUTION MAXINE M. CHESNEY , District Judge . The parties appeared for sentencing hearings regarding the defendant on November 6 and 20, 2019. Restitution was discussed extensively at both hearings but was not finalized, and a restitution hearing is set for February 19, 2020. However, the parties have been hard at work on the issue of restitution and are now prepared to stipulate, and do stipulate, to the attached restitution schedule. In addit..
More
STIPULATION AND [PROPOSED] ORDER REGARDING RESTITUTION
MAXINE M. CHESNEY, District Judge.
The parties appeared for sentencing hearings regarding the defendant on November 6 and 20, 2019. Restitution was discussed extensively at both hearings but was not finalized, and a restitution hearing is set for February 19, 2020. However, the parties have been hard at work on the issue of restitution and are now prepared to stipulate, and do stipulate, to the attached restitution schedule. In addition to including all proper restitution regarding Juan Dolio purchases, the attached restitution schedule also includes restitution to victims who purchased Maxim Bungalows products at Cofresi who were not otherwise awarded compensation from Juan Dolio purchases. These restitution awards are included at the end of the attached spreadsheet and include over $2,000,000 in additional restitution. The overall restitution amount in the attached spreadsheet is $38,576,401.13. Because the parties have now stipulated and agreed to restitution in this matter, including the additional Maxim Bungalow awards in accordance with the Court's inquiry on that subject, and that the attached restitution schedule should be ordered by the Court and included in an amended judgment, the parties also stipulate and agree that a further restitution hearing is unnecessary and should therefore be vacated.
IT IS SO STIPULATED
[PROPOSED] ORDER
For the good cause stated above, IT IS HEREBY ORDERED that the judgment in this case shall be amended to impose restitution in the amounts, and to the victims, indicated in the attached restitution schedule, with a total overall restitution award of $38,576,401.13. The government shall provide an unredacted copy of the attached restitution schedule to U.S. Probation and to the Clerk of the Court to aid in its execution. Accordingly, the restitution hearing currently set for February 19, 2020 in this matter is hereby vacated.
Restitution
Schedule Juan Dolio Loss Maxim Bungalow,
ID Victim Last Name Victim First Name (Juan Dolio Loss) Adjustments Cofresi Loss Total Restitution
1 Abbott B[REDACTED\] $ 137,528.72 $ - $ - $ 137,528.72
2 Adams C[REDACTED\] 141,000.00 - 141,000.00
3 Adams G[REDACTED\] 141,000.00 - 141,000.00
4 Adams C[REDACTED\] 48,961.79 - 48,961.79
5 Addison P[REDACTED\] 110,952.20 - 110,952.20
6 Adinolfi J[REDACTED\] 80,000.00 - 80,000.00
7 Ahrens J[REDACTED\] 45,650.00 - 45,650.00
8 Allen R[REDACTED\] 30,923.44 - 30,923.44
9 Andersen B[REDACTED\] 22,275.00 - 22,275.00
10 Anderson S[REDACTED\] 9,375.00 - 9,375.00
11 Andrade L[REDACTED\] 253,125.00 - 253,125.00
12 Aniciete S[REDACTED\] 20,000.00 - 20,000.00
13 Annesley A[REDACTED\] 23,991.08 - 23,991.08
14 Arnold B[REDACTED\] 21,128.90 - 21,128.90
15 Rowe and Arps D[REDACTED\] 143,000.00 - 143,000.00
16 Arredondo J[REDACTED\] 46,955.56 - 46,955.56
17 Atwood G[REDACTED\] 272,643.61 - 272,643.61
18 Barber S[REDACTED\] 328,647.09 - 328,647.09
19 Barker P[REDACTED\] 101,904.40 - 101,904.40
20 Barker K[REDACTED\] 23,765.63 - 23,765.63
21 Barker C[REDACTED\] 22,656.26 - 22,656.26
22 Barker D[REDACTED\] 225,844.38 - 225,844.38
23 Barr J[REDACTED\] 86,133.33 86,133.33
24 Bateman R[REDACTED\] 60,000.00 60,000.00
25 Bates M[REDACTED\] 22,500.00 22,500.00
26 Bechtol P[REDACTED\] 30,000.00 30,000.00
27 Bevans G[REDACTED\] 20,000.00 20,000.00
28 Biddulph S[REDACTED\] 80,000.00 80,000.00
29 Blackman R[REDACTED\] 43,640.64 43,640.64
30 Bonite R[REDACTED\] 27,000.00 27,000.00
31 Bradley R[REDACTED\] 37,767.92 37,767.92
32 Bramer M[REDACTED\] 28,550.00 28,550.00
33 Brimhall T[REDACTED\] 10,546.88 10,546.88
34 Brown P[REDACTED\] 45,703.14 45,703.14
35 Brown D[REDACTED\] 106,953.32 106,953.32
36 Bundock M[REDACTED\] 30,000.00 30,000.00
37 Burns J[REDACTED\] 30,844.44 30,844.44
38 Burstein A[REDACTED\] 10,000.00 10,000.00
39 Caldwell D[REDACTED\] 207,942.20 207,942.20
40 Calloway M[REDACTED\] 56,600.00 56,600.00
41 Casassa G[REDACTED\] 71,184.37 71,184.37
42 Chandler G[REDACTED\] 8,000.00 8,000.00
43 Clark L[REDACTED\] 167,537.30 167,537.30
44 Colarusso J[REDACTED\] 9,910.72 9,910.72
45 Colombo L[REDACTED\] 65,764.53 65,764.53
46 Comsa M[REDACTED\] 120,418.88 120,418.88
47 Connor D[REDACTED\] 35,329.78 35,329.78
48 Connor M[REDACTED\] 169,247.00 169,247.00
49 Coons M[REDACTED\] 125,307.50 125,307.50
50 Cooper J[REDACTED\] 13,218.75 13,218.75
51 Couchman D[REDACTED\] 9,955.08 9,955.08
52 Crawford E[REDACTED\] 255,836.30 255,836.30
53 Crawford C[REDACTED\] 19,921.88 19,921.88
54 Crook T[REDACTED\] 54,843.77 54,843.77
55 Currie M[REDACTED\] 56,250.00 56,250.00
56 Currie M[REDACTED\] 221,487.39 221,487.39
57 Cutler T[REDACTED\] 14,584.00 14,584.00
58 Dane M[REDACTED\] 15,000.00 15,000.00
59 Davies R[REDACTED\] 63,281.28 63,281.28
60 Davis M[REDACTED\] 225,660.53 225,660.53
61 De Castro F[REDACTED\] 46,700.00 46,700.00
62 Diaz, Jr. E[REDACTED\] 18,000.00 18,000.00
63 Dieli N[REDACTED\] 37,061.44 37,061.44
64 Duncan R[REDACTED\] 21,000.00 21,000.00
65 Dunn P[REDACTED\] 241,000.00 241,000.00
66 Dunn G[REDACTED\] 118,770.00 118,770.00
67 Edwards G[REDACTED\] 63,450.00 63,450.00
68 Edwards J[REDACTED\] 84,750.00 84,750.00
69 Eilers A[REDACTED\] 80,000.00 80,000.00
70 Elbom J[REDACTED\] 45,597.65 45,597.65
71 Ewell G[REDACTED\] 50,900.00 50,900.00
72 Faenzi-Glass D[REDACTED\] 233,267.00 233,267.00
73 Farnsworth J[REDACTED\] 26,000.00 26,000.00
74 Feathers J[REDACTED\] 20,000.00 20,000.00
75 Felton C[REDACTED\] 41,710.95 41,710.95
76 Fernandez M[REDACTED\] 163,997.00 163,997.00
77 Fitzwater A[REDACTED\] 37,500.00 37,500.00
78 Flood R[REDACTED\] 1,002,050.00 1,002,050.00
79 Flotto B[REDACTED\] 56,250.00 56,250.00
80 Flynn K[REDACTED\] 60,681.25 60,681.25
81 Fogle P[REDACTED\] 84,905.55 84,905.55
82 Foust J[REDACTED\] 123,548.26 123,548.26
83 Frackowiak P[REDACTED\] 8,000.00 8,000.00
84 Galvin K[REDACTED\] 44,250.00 44,250.00
85 Garcia-Lopez M[REDACTED\] 40,500.00 40,500.00
86 Gardea R[REDACTED\] 136,406.38 136,406.38
87 Gardiner J[REDACTED\] 53,718.25 53,718.25
88 Garner W[REDACTED\] 58,151.00 58,151.00
89 Genter D[REDACTED\] 192,812.50 192,812.50
90 George N[REDACTED\] 12,971.75 12,971.75
91 Gervais Y[REDACTED\] 182,173.75 182,173.75
92 Getz G[REDACTED\] 26,437.50 26,437.50
93 Gilbert D[REDACTED\] 54,933.18 54,933.18
94 Gomez L[REDACTED\] 43,000.00 43,000.00
95 Gonzalez F[REDACTED\] 113,906.28 113,906.28
96 Gooch M[REDACTED\] 103,125.00 103,125.00
97 Griffin C[REDACTED\] 79,627.73 79,627.73
98 Groff C[REDACTED\] 97,470.75 97,470.75
99 Guen [Yuen] M[REDACTED\] 42,187.50 42,187.50
100 Guymon M[REDACTED\] 103,468.70 103,468.70
101 Hall J[REDACTED\] 25,312.50 25,312.50
102 Hall D[REDACTED\] 100,000.00 100,000.00
103 Hall M[REDACTED\] 322,753.96 322,753.96
104 Harrinarine M[REDACTED\] 15,115.56 15,115.56
105 Haslam D[REDACTED\] 168,186.82 168,186.82
106 Hawk D[REDACTED\] 270,000.00 270,000.00
107 Haworth-Harp Trust D[REDACTED\] 108,421.89 108,421.89
108 Haworth-Harp Trust R[REDACTED\] 108,421.89 108,421.89
109 Heflin D[REDACTED\] 13,350.00 13,350.00
110 Henning R[REDACTED\] 141,120.00 141,120.00
111 Hernandez A[REDACTED\] 56,745.00 56,745.00
112 Hernandez M[REDACTED\] 26,437.50 26,437.50
113 Hernandez S[REDACTED\] 25,313.00 25,313.00
114 Hoge P[REDACTED\] 30,937.50 30,937.50
115 Howell J[REDACTED\] 31,640.64 31,640.64
116 Hyde C[REDACTED\] 56,250.00 56,250.00
117 Ingalls-Reid D[REDACTED\] 241,735.41 241,735.41
118 Irvine R[REDACTED\] 91,422.19 91,422.19
119 Irvine J[REDACTED\] 28,341.66 28,341.66
120 Iturbe M[REDACTED\] 92,421.92 92,421.92
121 Jacinto I[REDACTED\] 4,166.00 4,166.00
122 Jacobson K[REDACTED\] 75,000.00 75,000.00
123 Jacobs-Tondevold E[REDACTED\] 136,687.50 136,687.50
124 Jamili F[REDACTED\] 73,257.04 73,257.04
125 Jamison J[REDACTED\] 37,590.82 37,590.82
126 Javor C[REDACTED\] 24,750.00 24,750.00
127 Jones E[REDACTED\] 10,393.25 10,393.25
128 Jorgensen K[REDACTED\] 20,000.00 20,000.00
129 Junio F[REDACTED\] 28,125.00 28,125.00
130 Kamm S[REDACTED\] 35,968.75 35,968.75
131 Kassel J[REDACTED\] 251,700.00 251,700.00
132 Keller M[REDACTED\] 115,312.50 115,312.50
133 Kershaw N[REDACTED\] 222,750.11 222,750.11
134 Killebrew W[REDACTED\] 75,000.00 75,000.00
135 Killen V[REDACTED\] 94,000.00 94,000.00
136 King P[REDACTED\] 16,000.00 16,000.00
137 Kirby M[REDACTED\] 62,178.02 62,178.02
138 Klein I[REDACTED\] 76,000.00 76,000.00
139 Klein P[REDACTED\] 51,000.00 51,000.00
140 Knight H[REDACTED\] 10,000.00 10,000.00
141 Koster D[REDACTED\] 356,942.19 356,942.19
142 Krutt S[REDACTED\] 9,751.12 9,751.12
143 Lai M[REDACTED\] 395,015.63 395,015.63
144 Lane W[REDACTED\] 194,000.00 194,000.00
145 Lane Y[REDACTED\] 89,859.38 89,859.38
146 Lang G[REDACTED\] 216,417.20 216,417.20
147 Langford K[REDACTED\] 176,906.22 176,906.22
148 Lanier W[REDACTED\] 30,000.00 30,000.00
149 Laux D[REDACTED\] 46,651.29 46,651.29
150 Lazic M[REDACTED\] 9,250.00 9,250.00
151 Lee R[REDACTED\] 271,687.50 271,687.50
152 Lee W[REDACTED\] 58,858.42 58,858.42
153 Leenders E[REDACTED\] 220,000.00 220,000.00
154 Leipnik J[REDACTED\] 172,163.72 172,163.72
155 Lewis M[REDACTED\] 25,644.37 25,644.37
156 Lewis K[REDACTED\] 125,000.00 125,000.00
157 Libab F[REDACTED\] 12,262.50 12,262.50
158 Lopez J[REDACTED\] 69,910.16 69,910.16
159 Lopez D[REDACTED\] 204,937.60 204,937.60
160 Luecht E[REDACTED\] 28,000.00 28,000.00
161 Mackenna P[REDACTED\] 145,000.00 145,000.00
162 Madden J[REDACTED\] 80,000.00 80,000.00
163 Mancebo E[REDACTED\] 369,108.02 369,108.02
164 Markestein I[REDACTED\] 71,836.06 71,836.06
165 Marsh J[REDACTED\] 217,290.49 217,290.49
166 Mathieu I[REDACTED\] 40,000.00 40,000.00
167 Matiya M[REDACTED\] 331,091.67 331,091.67
168 Matuck N[REDACTED\] 20,000.00 20,000.00
169 Mays L[REDACTED\] 9,000.00 9,000.00
170 McGirr M[REDACTED\] 270,041.11 270,041.11
171 McVay R[REDACTED\] 51,500.00 51,500.00
172 McVay C[REDACTED\] 110,000.00 110,000.00
173 Memmott L[REDACTED\] 42,873.62 42,873.62
174 Meyer-Young C[REDACTED\] 16,651.65 16,651.65
175 Miles W[REDACTED\] 332,015.86 332,015.86
176 Milian J[REDACTED\] 50,513.51 50,513.51
177 Miller J[REDACTED\] 222,250.00 222,250.00
178 Mitcham J[REDACTED\] 56,250.00 56,250.00
179 Montoya L[REDACTED\] 10,000.00 10,000.00
180 Moore C[REDACTED\] 33,600.00 33,600.00
181 Moran W[REDACTED\] 205,289.06 205,289.06
182 Moran J[REDACTED\] 20,000.00 20,000.00
183 Morstein R[REDACTED\] 168,750.00 168,750.00
184 Moylan B[REDACTED\] 17,500.00 17,500.00
185 Moynier K[REDACTED\] 56,388.76 56,388.76
186 Musgrove T[REDACTED\] 139,766.63 139,766.63
187 Myres D[REDACTED\] 193,000.00 - 193,000.00
188 Nadamoto B[REDACTED\] 10,500.00 10,500.00
189 Neilson D[REDACTED\] 34,500.00 34,500.00
190 Nelles C[REDACTED\] 36,666.67 36,666.67
191 Nessen D[REDACTED\] 83,900.00 83,900.00
192 Neville K[REDACTED\] 135,055.00 135,055.00
193 Newport D[REDACTED\] 125,000.00 125,000.00
194 Nielsen E[REDACTED\] 247,375.00 247,375.00
195 Nieto J[REDACTED\] 110,000.00 110,000.00
196 Osmer M[REDACTED\] 156,000.00 156,000.00
197 Pardo M[REDACTED\] 67,900.00 67,900.00
198 Patterson T[REDACTED\] 44,203.05 44,203.05
199 Pena J[REDACTED\] 140,625.00 140,625.00
200 Perez P[REDACTED\] 95,200.00 95,200.00
201 Peterson B[REDACTED\] 35,000.00 35,000.00
202 Peterson L[REDACTED\] 26,700.00 26,700.00
203 Peterson G[REDACTED\] 551,255.00 551,255.00
204 Peterson G[REDACTED\] 50,000.00 50,000.00
205 Pettigrew J[REDACTED\] 10,546.88 10,546.88
206 Phillips C[REDACTED\] 20,000.00 20,000.00
207 Pierce R[REDACTED\] 17,370.00 17,370.00
208 Pierleoni R[REDACTED\] 113,300.00 113,300.00
209 Pillard B[REDACTED\] 208,587.56 208,587.56
210 Platz B[REDACTED\] 15,018.26 15,018.26
211 Playfair B[REDACTED\] 37,500.00 37,500.00
212 Price D[REDACTED\] 240,898.44 240,898.44
213 Protzman G[REDACTED\] 120,000.00 120,000.00
214 Pryor K[REDACTED\] 100,000.00 100,000.00
215 Puckett L[REDACTED\] 17,300.00 17,300.00
216 Quinonez A[REDACTED\] 27,279.99 27,279.99
217 Ramos J[REDACTED\] 73,000.00 73,000.00
218 Rasmussen R[REDACTED\] 195,426.93 195,426.93
219 Rawlings L[REDACTED\] 36,500.00 36,500.00
220 Reyes R[REDACTED\] 88,125.00 88,125.00
221 Richardson J[REDACTED\] 56,250.00 56,250.00
222 Rogers T[REDACTED\] 49,293.05 - 49,293.05
223 Rogers J[REDACTED\] 78,046.86 78,046.86
224 Rogers P[REDACTED\] 62,964.84 62,964.84
225 Rogers C[REDACTED\] 30,546.88 30,546.88
226 Rosas E[REDACTED\] 14,062.50 14,062.50
227 Rosas E[REDACTED\] 29,100.00 29,100.00
228 Ross I[REDACTED\] 28,125.00 28,125.00
229 Rossiter J[REDACTED\] 206,626.95 206,626.95
230 Rowland R[REDACTED\] 97,962.50 97,962.50
231 Royston T[REDACTED\] 127,427.00 127,427.00
232 Russell P[REDACTED\] 77,074.73 77,074.73
233 Rutledge J.[REDACTED\] 20,507.80 20,507.80
234 Ruvalcaba D[REDACTED\] 21,094.00 21,094.00
235 Ryan J[REDACTED\] 269,515.00 269,515.00
236 Sabel M[REDACTED\] 14,063.00 14,063.00
237 Sager L[REDACTED\] 28,125.00 28,125.00
238 Salter K[REDACTED\] 46,000.00 46,000.00
239 Salvagin T[REDACTED\] 22,080.00 22,080.00
240 Sawyer G[REDACTED\] 10,000.00 10,000.00
241 Schuett T[REDACTED\] 166,862.50 166,862.50
242 Sexton M[REDACTED\] 28,125.00 28,125.00
243 Shipton R[REDACTED\] 143,500.00 143,500.00
244 Shultz M[REDACTED\] 47,136.34 47,136.34
245 Silver M[REDACTED\] 22,616.45 22,616.45
246 Silver M[REDACTED\] 81,354.00 81,354.00
247 Sippel S[REDACTED\] 133,125.00 133,125.00
248 Smith M[REDACTED\] 18,750.00 18,750.00
249 Smith K[REDACTED\] 43,217.88 43,217.88
250 Smith J[REDACTED\] 20,260.95 20,260.95
251 Smith G[REDACTED\] 56,250.00 56,250.00
252 Smith R[REDACTED\] 120,240.00 120,240.00
253 Snider J[REDACTED\] 126,800.00 126,800.00
254 Sniezko J[REDACTED\] 72,214.76 72,214.76
255 Sosa C[REDACTED\] 15,000.00 15,000.00
256 Spalding T[REDACTED\] 1,120,656.47 1,120,656.47
257 St. Martin K[REDACTED\] 45,000.00 45,000.00
258 Stedt M[REDACTED\] 44,143.46 44,143.46
259 Studer L[REDACTED\] 63,844.73 63,844.73
260 Studer J[REDACTED\] 63,844.73 63,844.73
261 Swift D[REDACTED\] 187,671.20 187,671.20
262 Taatjes Washburn D[REDACTED\] 97,700.00 97,700.00
263 Tabbert L[REDACTED\] 126,585.22 126,585.22
264 Taylor C[REDACTED\] 16,000.00 16,000.00
265 Taylor E[REDACTED\] 22,000.00 22,000.00
266 Taylor A[REDACTED\] 84,375.00 84,375.00
267 Thomas B[REDACTED\] 56,250.00 56,250.00
268 Thompson J[REDACTED\] 375,000.00 - 375,000.00
269 Tickle N[REDACTED\] 182,812.50 182,812.50
270 Torres L[REDACTED\] 84,375.00 84,375.00
271 Tran K[REDACTED\] 175,572.08 175,572.08
272 Travers D[REDACTED\] 24,190.30 24,190.30
273 Traxler P[REDACTED\] 50,402.00 50,402.00
274 Tunick M[REDACTED\] 28,800.00 28,800.00
275 Turner T[REDACTED\] 8,400.00 8,400.00
276 Valencia M[REDACTED\] 116,343.33 116,343.33
277 Vollman T[REDACTED\] 109,897.76 109,897.76
278 Walters R[REDACTED\] 19,594.10 19,594.10
279 Ward J[REDACTED\] 10,000.00 10,000.00
280 Warr D[REDACTED\] 35,726.00 35,726.00
281 Webb J[REDACTED\] 42,354.89 42,354.89
282 Weber M[REDACTED\] 10,546.88 10,546.88
283 West P[REDACTED\] 125,499.00 125,499.00
284 Williams M[REDACTED\] 53,210.43 53,210.43
285 Williams J[REDACTED\] 105,468.80 105,468.80
286 Willie S[REDACTED\] 80,660.00 80,660.00
287 Wilson A[REDACTED\] 50,626.00 50,626.00
288 Wilson T[REDACTED\] 61,380.00 61,380.00
289 Win S[REDACTED\] 12,656.25 12,656.25
290 Wong K[REDACTED\] 30,000.00 30,000.00
291 Wood L[REDACTED\] 10,000.00 10,000.00
292 Wood J[REDACTED\] 100,000.00 - 100,000.00
293 Yepez Uribe R[REDACTED\] 13,000.00 13,000.00
294 Aguilar S[REDACTED\] 250,930.62 - 250,930.62
295 Avenetti C[REDACTED\] 133,531.25 - 133,531.25
296 Babinsky R[REDACTED\] 9,880.00 - 9,880.00
297 Brimhall J[REDACTED\] 20,220.80 20,220.80
298 Brinkman W[REDACTED\] 97,000.00 97,000.00
299 Broughton F[REDACTED\] 66,552.37 66,552.37
300 Buonocore S[REDACTED\] 158,546.88 (158,546.88) - -
301 Casler V[REDACTED\] 192,000.00 192,000.00
302 Dean D[REDACTED\] 130,976.33 130,976.33
303 Deutsch D[REDACTED\] 26,000.00 26,000.00
304 Drew R[REDACTED\] 34,375.00 34,375.00
305 Duke E[REDACTED\] 162,635.72 162,635.72
306 Fowers S[REDACTED\] 30,440.64 30,440.64
307 Frame B[REDACTED\] 116,000.00 116,000.00
308 Garcia K[REDACTED\] 21,094.00 21,094.00
309 Garner G[REDACTED\] 38,994.47 38,994.47
310 Gillam D[REDACTED\] 140,763.00 140,763.00
311 Gilligan N[REDACTED\] 55,500.00 55,500.00
312 Godnick D[REDACTED\] 325,000.00 325,000.00
313 Goebel M[REDACTED\] 42,400.00 42,400.00
314 Hall G[REDACTED\] 166,137.50 166,137.50
315 Hall J[REDACTED\] 10,546.88 10,546.88
316 Handy L[REDACTED\] 40,000.00 40,000.00
317 Hanrahan C[REDACTED\] 17,625.00 17,625.00
318 Hixson D[REDACTED\] 96,665.62 96,665.62
319 House G[REDACTED\] 79,830.00 79,830.00
320 Howard D[REDACTED\] 87,500.00 87,500.00
321 Johnson (Walsh) K[REDACTED\] 77,905.81 77,905.81
322 Kahn J[REDACTED\] 93,182.50 93,182.50
323 Hopkins (Kazuko LLC) A[REDACTED\] 279,141.20 279,141.20
324 Kirby S[REDACTED\] 9,447.22 9,447.22
325 Koontz A[REDACTED\] 20,000.00 20,000.00
326 Lapora J[REDACTED\] 20,000.00 20,000.00
327 Leonard M[REDACTED\] 7,155.00 7,155.00
328 McCormick C[REDACTED\] 100,000.00 100,000.00
329 Nelson A[REDACTED\] 12,656.25 12,656.25
330 Nelson D[REDACTED\] 9,626.10 9,626.10
331 Newbold S[REDACTED\] 62,125.00 62,125.00
332 Nickelson L[REDACTED\] 14,062.50 14,062.50
333 Nielsen S[REDACTED\] 42,187.50 42,187.50
334 O'Hagan T[REDACTED\] 196,900.00 196,900.00
335 Olsen L[REDACTED\] 28,125.00 28,125.00
336 Orton B[REDACTED\] 48,125.00 48,125.00
337 Pickett N[REDACTED\] 88,797.17 88,797.17
338 Polatis R[REDACTED\] 75,754.62 75,754.62
339 Pongos-Sanchez M[REDACTED\] 14,062.50 14,062.50
340 Rhoads G[REDACTED\] 48,000.00 48,000.00
341 Rogers B[REDACTED\] 69,000.00 69,000.00
342 Sarant, Kiddell R[REDACTED\] 18,750.00 18,750.00
343 Simas A[REDACTED\] 42,187.50 42,187.50
344 Slager R[REDACTED\] 28,125.00 28,125.00
345 Smith D[REDACTED\] 320,957.44 320,957.44
346 Stanger T[REDACTED\] 30,000.00 30,000.00
347 Tarantino R[REDACTED\] 12,500.00 12,500.00
348 Van Der Meer G[REDACTED\] 14,062.50 14,062.50
349 Warner P[REDACTED\] 10,610.00 10,610.00
350 Welsch J[REDACTED\] 36,600.00 36,600.00
351 Whiting A[REDACTED\] 12,656.25 12,656.25
352 Wiers D[REDACTED\] 98,607.00 98,607.00
353 Wightman B[REDACTED\] 10,000.00 10,000.00
354 Woodward B[REDACTED\] 138,472.23 138,472.23
355 Zier L[REDACTED\] 103,537.50 103,537.50
356 Price J[REDACTED\] 19,195.33 19,195.33
357 Utter D[REDACTED\] 110,675.00 110,675.00
358 Teldeschi M[REDACTED\] 12,656.25 12,656.25
359 Harris J[REDACTED\] 170,828.12 170,828.12
360 Handy R[REDACTED\] 51,259.39 51,259.39
361 Lopez A[REDACTED\] 64,300.00 64,300.00
362 Nilsson C[REDACTED\] 188,736.75 188,736.75
363 Carson S[REDACTED\] 62,500.00 62,500.00
364 Bacon P[REDACTED\] 222,187.72 - 222,187.72
365 Bradberry P[REDACTED\] 100,878.13 100,878.13
366 Brodsky S[REDACTED\] 14,342.00 14,342.00
367 Brookman J[REDACTED\] 63,281.28 63,281.28
368 Chattoo S[REDACTED\] 97,503.24 97,503.24
369 Chimon M[REDACTED\] 40,000.00 40,000.00
370 Combs C[REDACTED\] 48,350.00 48,350.00
371 Feeley M[REDACTED\] 9,856.00 9,856.00
372 Halog F[REDACTED\] 38,230.07 38,230.07
373 Heisler R[REDACTED\] 54,500.00 54,500.00
374 Mancilla R[REDACTED\] 105,750.00 105,750.00
375 Patterson J[REDACTED\] 168,750.00 168,750.00
376 Shaver J[REDACTED\] 11,037.93 11,037.93
377 Tate J[REDACTED\] 56,250.00 56,250.00
378 Thorne N[REDACTED\] 260,000.00 260,000.00
379 Unsworth M[REDACTED\] 115,196.26 115,196.26
380 Valdez A[REDACTED\] 97,000.00 97,000.00
381 Walstrom and Mitchell S[REDACTED\] 59,781.28 59,781.28
382 Klein M[REDACTED\] 28,500.00 28,500.00
383 Gales E[REDACTED\] 1,000,000.00 1,000,000.00
384 Makhdoomi A[REDACTED\] 149,140.00 149,140.00
385 Van Der Meer A[REDACTED\] 35,250.00 35,250.00
386 Picazo J[REDACTED\] 9,727.73 9,727.73
387 Avilla K[REDACTED\] 403,350.00 403,350.00
388 Brutsche T[REDACTED\] 148,169.04 148,169.04
389 Page M[REDACTED\] 11,770.31 11,770.31
390 Bell C[REDACTED\] 72,000.00 72,000.00
391 Biggs L[REDACTED\] 180,000.00 180,000.00
392 Lafreniere J[REDACTED\] 3,000.00 3,000.00
393 Wood G[REDACTED\] 12,000.00 12,000.00
394 Akins D[REDACTED\] 13,240.00 13,240.00
395 Anderson N[REDACTED\] 84,000.00 84,000.00
396 Arnold K[REDACTED\] 303,460.00 303,460.00
397 Bixler J[REDACTED\] 93,000.00 93,000.00
398 Bocko B[REDACTED\] 32,433.75 32,433.75
399 Cunningham D[REDACTED\] 36,300.00 36,300.00
400 Eyre P[REDACTED\] 43,245.00 43,245.00
401 Ferguson V[REDACTED\] 93,000.00 93,000.00
402 Geddes S[REDACTED\] 90,159.52 90,159.52
403 Gonzalez R[REDACTED\] 42,045.00 42,045.00
404 Hall C[REDACTED\] 28,830.00 28,830.00
405 Harrison G[REDACTED\] 186,000.00 186,000.00
406 Holmes D[REDACTED\] 48,825.00 48,825.00
407 Minium C[REDACTED\] 225,000.00 225,000.00
408 Petro N[REDACTED\] 32,550.00 32,550.00
409 Pullman J[REDACTED\] 124,620.00 124,620.00
410 Roh D[REDACTED\] 333,375.00 333,375.00
411 Scalzitti A[REDACTED\] 61,380.00 61,380.00
412 Smith G[REDACTED\] 51,291.67 51,291.67
413 Stonoha J[REDACTED\] 69,000.00 69,000.00
414 Young R[REDACTED\] 26,000.00 26,000.00
______________________________________________________________________________________________
$ 36,035,072.76 $ 671,742.47 $2,017,754.94 $ 38,724,570.17
==============================================================================================