Filed: Mar. 04, 2019
Latest Update: Mar. 04, 2019
Summary: ORDER TO SHOW CAUSE B. LYNN WINMILL , District Judge . WHEREAS, PLAINTIFF NISSAN MOTOR ACCEPTANCE CORPORATION, a California corporation ("NMAC"), by and through its attorney of record, Mark A. Ellingsen of the firm Witherspoon Kelley, filed a Verified Complaint in the above entitled action which asserts for its Second Claim of Relief a cause of action for Claim and Delivery; NOW THEREFORE, based upon NMAC's Verified Complaint and good cause appearing, IT IS HEREBY ORDERED as follows: 1. T
Summary: ORDER TO SHOW CAUSE B. LYNN WINMILL , District Judge . WHEREAS, PLAINTIFF NISSAN MOTOR ACCEPTANCE CORPORATION, a California corporation ("NMAC"), by and through its attorney of record, Mark A. Ellingsen of the firm Witherspoon Kelley, filed a Verified Complaint in the above entitled action which asserts for its Second Claim of Relief a cause of action for Claim and Delivery; NOW THEREFORE, based upon NMAC's Verified Complaint and good cause appearing, IT IS HEREBY ORDERED as follows: 1. Th..
More
ORDER TO SHOW CAUSE
B. LYNN WINMILL, District Judge.
WHEREAS, PLAINTIFF NISSAN MOTOR ACCEPTANCE CORPORATION, a California corporation ("NMAC"), by and through its attorney of record, Mark A. Ellingsen of the firm Witherspoon Kelley, filed a Verified Complaint in the above entitled action which asserts for its Second Claim of Relief a cause of action for Claim and Delivery;
NOW THEREFORE, based upon NMAC's Verified Complaint and good cause appearing, IT IS HEREBY ORDERED as follows:
1. That pursuant to I.C. § 8-302(2), Defendant Robert Allen Auto Group, Inc., by and through its officers and/or directors, is hereby Ordered to appear for a hearing before this Court on the 26th day of March, 2019, at the hour of 11:00 a.m. in the Federal Courthouse in Pocatello Idaho before Judge B. Lynn Winmill, to show cause why the following property identified in NMAC's Verified Complaint:
A. Vehicles, attachments and accessories thereto, identified by VIN, make model, year as identified in Exhibit A attached hereto; and
B. Accessories, equipment, furniture and fixtures which are the Collateral for the loan as referenced in Paragraph 31 of NMAC's Verified Complaint
should not be taken from the Defendant and Delivered to the NMAC;
2. The Defendant may file an affidavit on its behalf with the Court and may appear and present testimony at the time set for the hearing to show cause, or may, at or prior to said hearing, file with this Court a written undertaking to stay the delivery of the property in accordance with I.C. § 8-306;
3. If the Defendant does not appear at the hearing to show cause, a writ of possession may be issued without further notice to the Defendant.
NMAC shall serve a copy of this Order, the Verified Complaint and the Summons upon the Defendant not later than ten days prior to the date of the above noted show cause hearing by personal service.
Exhibit A
Robert Allen Group — Exhibit D
VIN Make Model Year Loan Balance Estimated Value
New Vehicles
JA4AR4AW3JU011132 MITSUBIS MMC MITSU 18 $30,724.80 $27,037.82
JA4AZ3A31JZ053642 MITSUBIS MMC MITSU 18 $29,630.72 $26,075.03
JA4AZ3A32JZ053682 MITSUBIS MMC MITSU 18 $29,222.72 $25,715.99
JA4AD3A34J2030581 MITSUBIS MMC MITSU 18 $27,029.32 $23,785.80
JA4AD3A3XJ2030388 MITSUBIS MMC MITSU 18 $27,029.32 $23,785.80
JA4AZ3A39JZ050424 MITSUBIS MMC MITSU 18 $27,331.68 $24,051.88
JA4AZ3A32JZ028894 MITSUBIS MMC MITSU 18 $25,958.14 $22,843.16
JA4AT5AA4JZ046888 MITSUBIS MMC MITSU 18 $26,800.51 $23,584.45
JA4AZ3A38JZ049734 MITSUBIS MMC MITSU 18 $25,767.63 $22,675.51
JA4AZ3A37JZ051636 MITSUBIS MMC MITSU 18 $29,222.72 $25,715.99
JA4AZ3A30JZ049968 MITSUBIS MMC MITSU 18 $25,767.63 $22,675.51
JA4AZ3A30JZ050022 MITSUBIS MMC MITSU 18 $29,491.63 $25,952.63
JA4AZ3A37JZ049708 MITSUBIS MMC MITSU 18 $26,059.63 $22,932.47
JA4AR3AUOJU016068 MITSUBIS MMC MITSU 18 $25,258.13 $22,227.15
JA4AR3AW7JU010981 MITSUBIS MMC MITSU 18 $26,127.75 $22,992.42
JA4J24A51JZ056021 MITSUBIS MMC MITSU 18 $41,359.61 $36,396.46
JA4AZ3A34JZ053618 MITSUBIS MMC MITSU 18 $29,284.63 $25,770.47
JA4AR4AWOJU017941 MITSUBIS MMC MITSU 18 $29,616.80 $26,062.78
JA4AZ3A3X1Z070536 MITSUBIS MMC MITSU 18 $33,385,72 $29,379.43
JA4AR4AW1JU025806 MITSUBIS MMC MITSU 18 $29,431.80 $25,899.98
JA4AR4AW5JU025209 MITSUBIS MMC MITSU 18 $29,801.80 $26,225.58
JA4AT5AA1JZ046721 MITSUBIS MMC MITSU 18 $26,978.51 $23,741.09
JA4AT5AA2JZ048977 MITSUBIS MMC MITSU 18 $27,330.51 $24,050.85
JA4AT4AA9JZ049134 MITSUBIS MMC MITSU 18 $25,880.46 $22,774,80
JA4AZ3A3XJZ053770 MITSUBIS MMC MITSU 18 $28,491.72 $25,072.71
JA4AR3AW8JU010844 MITSUBIS MMC MITSU 18 $26,067.75 $22,939.62
JA4J24A54JZ029685 MITS OUTLAND 19 $41,850.00 $36,828.00
JA4AR3AU7JU007996 MITSUBIS MMC MITSU 18 $26,776.13 $23,562.99
JA4AR4AWOJU008608 MITSUBIS MMC MITSU 18 $26,412.80 $23,243.26
JA4AR3AWYJU010912 MITSUBIS MMC MITSU 18 $25,935.75 $22,823.46
JA4AR3AU1JU008562 MITSUBIS MMC MITSU 18 $26,589.13 $23,398,43
JA4AR4AW2JU008934 MITSUBIS MMC MITSU 18 $28,695,80 $25,252.30
JA4AR3AU3JU014055 MITSUBIS MMC MITSU 18 $26,830.13 $23,610.51
JA4JZ4AX7JZ054576 MITSUBIS MMC MITSU 18 $37,663.19 $33,143.61
JA4AZ3A36JZ053748 MITSUBIS MMC MITSU 18 $30,657.68 $26,978.76
JA4AR3AU9JU014030 MITSUBIS MMC MITSU 18 $25,811.13 $22,713.79
JA4AZ3A31JJ004729 MITSUBIS MMC MITSU 18 $28,872.72 $25,407.99
JA4AR3AU7JU011515 MITSUBIS MMC MITSU 18 $24,543.40 $21,598.19
JA4AZ3A35JZ053689 MITSUBIS MMC MITSU 18 $27,331.68 $24,051.88
JA4AR3AUX1U016062 MITSUBIS MMC MITSU 18 $26,960.13 $23,724.91
JA4AR3AUOJU011730 MITSUBIS MMC MITSU 18 $27,021.13 $23,778.59
JA4AR4AW2JU011221 MITSUBIS MMC MITSU 18 $30,026.80 $26,423.58
JA4AR3AW6JU010941 MITSUBIS MMC MITSU 18 $27,161.75 $23,902.34
JA4AZ3A37JZ053693 MITSUBIS MMC MITSU 18 $31,977.72 $28,140.39
JA4J24A5XJZ055949 MITSUBIS MMC MITSU 18 $37,047.45 $32,601.76
JA4AR3AUXJU016076 MITSUBIS MMC MITSU 18 $25,913.13 $22,803.55
JA4AZ3A36JZ054351 MITSUBIS MMC MITSU 18 $29,222.72 $25,715.99
JA4AR3AW4JU010677 MITSUBIS MMC MITSU 18 $26,342.75 $23,181.62
JA4AT5AA3K2000678 MITSUBIS MMC MITSU 19 $30,494.57 $26,835.22
JA4AT5AA3KZ022244 MITSUBIS MMC MITSU 19 $32,083.57 $28,233.54
JA4AT5AA7KZ022294 MITSUBIS MMC MITSU 19 $32,415.57 $28,525.70
JA4AT5AA4K2001810 MITSUBIS MMC MITSU 19 $28,054.52 $24,687.98
JA4AT4AA6K2028291 MMC MITS MMC MITSUM 19 $26,787.80 $23,573.26
JA4AZ3A30KZ025963 MMC MITS MMC MITSUM 19 $26,623.17 $23,428.39
JA4JZ4AX41a017731 MMCMITSU MMCMITSUMP 19 $34,969.07 $30,772.78
JA4AR3AUOKU019179 MMC MITS MMC MITSUM 19 $24,157.57 $21,258.66
JA4AT4AA3KZ013957 MMC MITS MMC MITSUM 19 $26,088.47 $22,957.85
JA4AR3AU5KU019159 MIC MIST MIC MISTUM 19 $24,157.57 $21,258.66
New Vehicle Sub-Total $1,664,526.64 $1,464,783.44
Used Vehicles
ML32A3HJXJH007922 MITS MIRAGE 19 $10,880.00 $5,440.00
5XXGN4A76FG412000 KIA OPTIMA 15 $13,306.50 $6,653.25
1C4BJWEG5EL132496 JEEP WRANGL 14 $27,100.00 $13,550.00
1N4AL3APXEN256252 NISSAN ALTIMA 14 $11,055.00 $5,527.50
1N1BY1AR7HM770658 INFINITI Q70 17 $33,560.00 $16,780.00
1FT7W2BUFEC39910 FORD F-250 15 $37,100.00 $18,550.00
1N4AA6AP0HC381946 NISSAN MAXIMA 17 $23,145.00 $11,572.50
JA4JZ4AX512010186 MITSUBIS OUTLANDER 19 $24,075.00 $12,037.50
ML32A3HJ0JH005614 MITSUBIS MIRAGE 19 $8,525.00 $4,262.50
JA4AT5AA212037526 MITSUBIS ECLIPSE 19 $22,260.00 $11,130.00
JA4AT5AA52039562 MITSUBIS ECLIPSE 19 $21,610.00 $10,805.00
1GNKVGKD5HJ1238670 CHEV TRAV 17 $24,400.00 $12,200.00
1FADP5BU3DL525543 FORD CMAX 13 $5,400.00 $2,700.00
2FMPK4AP1FBB49791 FORD EDGE 15 $20,248.00 $10,124.00
4JGDA5HB7EA379366 MERCEDES M-CLASS 14 $23,475.00 $11,737.50
JA4AR3AU12027146 MITS OUTL 19 $15,744.80 $7,872.40
1FTEW1EG9GFB57050 FORD F150 16 $26,736.50 $13,368.25
1VWBV7A3XFC036326 VOLKSWAG PASSAT 15 $13,216.50 $6,608.25
41GDA5HBXCA014452 MERCEDES M-CLASS 12 $17,925.00 $8,962.50
2G4GT5GX7F9177659 BUICK REGAL 15 $11,255.00 $5,627.50
5N1AT2MV3HC868254 NISSAN ROGUE 17 $21,975.00 $10,987.50
3GCUKREC7FG368831 CHEVROLE SILVERADO 15 $25,328.00 $12,664.00
4JGDF6EE0HA944891 MERCEDES GLS 17 $42,865.00 $21,432.50
2T2B2MCA5GC002199 LEXUS RX350 16 $36,745.00 $18,372.50
1FTFW1EF4EFB87775 FORD F-150 14 $15,360.00 $7,680.00
JF1VA2M66H9835238 SUBARU WRX 17 $28,500.00 $14,250.00
5N1DR2MM4JC636612 NISSAN PATHFINDER 18 $23,400.00 $11,700.00
1GNSIUKC4HR145041 CHEVROLE SUBURBAN 17 $37,174.50 $18,587.25
5XXGR4A69FG410768 KIA OPTIMA 15 $16,492.50 $8,246.25
1N6ADOEV8JN708933 NISSAN CREW CAB 18 $22,470.00 $11,235.00
1GC1KWEYOHF246717 CHEVROLE SILVERADO 17 $56,090.00 $28,045.00
1C4RJFCG9JC324838 JEEP GRAND CHER 18 $35,025.00 $17,512.50
1N6ADOEV5JN716343 NISSAN CREW CAB 18 $23,975.00 $11,987.50
2HKRM4H70EH625304 HONDA CR-V 14 $17,675.00 $8,837.50
3GCUKTEC6HG404900 CHEVROLE SILVERADO 17 $36,030.00 $18,015.00
2G1WG5E32C1289339 CHEVROLE IMPALA 12 $6,000.00 $3,000.00
5XXGR4A67FG353244 KIA OPTIMA 15 $15,808.00 $7,904.00
JA32V2FW4HU012396 MITSUBIS LANCER 17 $14,000.00 $7,000.00
1C4BJWEGBEL317206 JEEP WRANGLER 14 $24,000.00 $12,000.00
1N4AL3AP4EC190938 NISSAN ALTIMA 14 $10,041.00 $5,020.50
1C3CDFDH3FD300092 DODGE DART 15 $5,000.00 $2,500.00
Used Vehicle Sub-Total $904,971.30 $452,485.65
New & Used Total $2,569,497.94 $1,917,269.09