Elawyers Elawyers
Ohio| Change

IN RE WORLD TRADE CENTER DISASTER SITE LITIGATION, 762 F.Supp.2d 631 (2010)

Court: District Court, S.D. New York Number: inadvfdco110813000051 Visitors: 5
Filed: Dec. 30, 2010
Latest Update: Dec. 30, 2010
Summary: ORDER ACCEPTING REPORT OF SPECIAL COUNSEL AND PROVIDING FOR EFFECTIVENESS OF SETTLEMENT ALVIN K. HELLERSTEIN, District Judge: I conducted a hearing on December 22, 2010, to consider and regulate two issues necessary to be resolved to consummate the Affirmation of Final Settlement as provided by XXII of the Settlement Process Agreement, As Amended ("SPA"): (1) the report by the Special Counsel, appointed by my Order of November 24, 2010, concerning the intentions of persons on the Eligible P
More

ORDER ACCEPTING REPORT OF SPECIAL COUNSEL AND PROVIDING FOR EFFECTIVENESS OF SETTLEMENT

ALVIN K. HELLERSTEIN, District Judge:

I conducted a hearing on December 22, 2010, to consider and regulate two issues necessary to be resolved to consummate the Affirmation of Final Settlement as provided by § XXII of the Settlement Process Agreement, As Amended ("SPA"): (1) the report by the Special Counsel, appointed by my Order of November 24, 2010, concerning the intentions of persons on the Eligible Plaintiffs List ("EPL") of the SPA (a) to enter into the settlement, (b) to opt out of the settlement and to continue with their cases, or (c) to dismiss their cases, or have their cases dismissed, with prejudice; and (2) issues to be resolved prior to the Parties' readiness to execute the Affirmation of Final Settlement Agreement. After hearing the parties, I rule as follows:

1. The written report of the Special Counsel, Michael Hoenig, Esq., and Herzfeld & Rubin, P.C., is accepted and ordered to be filed. The report is attached as Exhibit D to this Order. Mr. Hoenig's conclusions are the subjects of the rulings that follow. 2. The Special Counsel communicated, and exerted best efforts to communicate, with 546 Eligible Plaintiffs, as defined and identified by the SPA, who had not expressed an intention regarding the settlement. This pool included all individuals who had voluntarily dismissed their claims pursuant to Federal Rule of Civil Procedure 41 prior to his appointment. The Special Counsel's efforts have produced the following results: a. 45 Plaintiffs have stated their intentions to be added to the list of Plaintiffs opting into the settlement. The Special Counsel has provided this information to Plaintiffs' regular counsel, and I am advised that Plaintiffs' regular counsel have transmitted the appropriate paperwork for these Plaintiffs to counsel for the WTC Captive Insurance Company, who have included these Plaintiffs in the settlement. b. 29 Plaintiffs opted out of the settlement with the intention to continue with their cases. These 29, and the approximately 123 others who previously expressed their intentions to continue with their cases, will be the subjects of a status conference I have scheduled to be held February 2, 2011, at 2:15 pm. c. 48 plaintiffs asked that their cases be dismissed. All 48 were made aware that all dismissals would be with prejudice, by Court Order. Their cases are being dismissed with prejudice by separate Order pursuant to Federal Rule of Civil Procedure 41(a)(2). d. 409 Plaintiffs could not be found, or failed or refused to respond to their lawyers' efforts, and to Special Counsel's efforts to locate and communicate with them. By failing to maintain communications and provide instructions to their attorneys, despite numerous efforts by their lawyers and the Special Counsel whom I appointed, they have failed purposefully and intentionally to prosecute their cases. Their cases are being dismissed with prejudice by separate Order pursuant to Federal Rule of Civil Procedure 41(b). Consistent with the terms of the dismissal Order, any motion by these Plaintiffs to reinstate their cases, pursuant to Federal Rule of Civil Procedure 60(b), must be made within 30 days of this Order. e. 13 individuals presently named as Plaintiffs are deceased, which has led to additional complexities involving the status of their cases. The Special Counsel is presently working to solve the issues arising in these cases, and a report on his progress shall be provided to the Court in due course. These cases shall remain open for the time being. 3. A Plaintiff whose case is dismissed with prejudice is to be removed from the EPL. Accordingly, the Plaintiffs dismissed pursuant to this order and the companion orders also issued today, 457 in number, are to be subtracted from the EPL. See SPA § VI.A. 4. Although counted among the settling Plaintiffs, some Plaintiffs have had deficiencies in their individual settlement documents, and the parties have been working to clear up these deficiencies to ensure a complete release and an initiation of settlement payments. These Plaintiffs are subject to the following orders. a. 52 Plaintiffs, including Derivative Plaintiffs, although clearly expressing their intention to settle and to release and not to sue Defendants in accordance with the SPA, have done so by documents containing various imperfections. A list of these Plaintiffs is attached as Exhibit A—Primary Plaintiffs and Exhibit A—Derivative Plaintiffs ("Exhibits A"). I rule that the imperfections and deficiencies do not diminish or undermine the legal effect of the documents. The 27 Primary Plaintiffs and 25 Derivative Plaintiffs identified on the respective Exhibits A are hereby deemed to have executed legally binding Releases and Second Injury Letters, and the Primary Plaintiffs have opted into the settlement for purposes of satisfying the Opt-In Threshold. Primary Plaintiffs and Derivative Plaintiffs on Exhibits A also are eligible to receive all payments due them under the Final Settlement Agreement, and are bound by the terms and conditions of the releases as set forth in Exhibit P to the SPA. b. Another group of Plaintiffs, including Derivative Plaintiffs, although also having evidenced their intention to settle, have failed to execute properly the appropriate documents. A list of 79 Primary Plaintiffs in this category is attached as Exhibit B, and a list of 288 Derivative Plaintiffs in this category is attached as Exhibit C. With regard to these Plaintiffs, I rule as follows. (i) Primary Plaintiffs identified on Exhibit B shall be deemed to have opted into the SPA for purposes of satisfying the Opt-In Threshold, but shall not receive any payments under the SPA until their respective deficiencies have been cured, or until further order of the Court. Fees or expenses relating to such Plaintiffs shall not be paid until the deficiencies are cured. The Parties shall attempt to resolve any disputes over deficiencies with the assistance of the Special Masters before seeking relief from the Court. (ii) Derivative Plaintiffs identified on Exhibit C have claims that derive and depend upon the claim of their settling spouse, who is the Primary Plaintiff. Each of these Derivative Plaintiffs has a Primary Plaintiff spouse who either (a) has executed a proper release, or (b) is listed on Exhibit B. All such Derivative Plaintiffs' shall cure the deficiencies in their derivative releases before January 14, 2011. The related Primary Plaintiffs shall be deemed to have opted into the SPA for purposes of satisfying the Opt In Threshold, and the related Primary Plaintiffs' claims will be evaluated by the Allocation Neutral. If any issues arise from separation or divorce, or from the death of spouses, those should be brought to the attention of the Allocation Neutral and the Parties by January 14, 2011, so that any necessary set-aside of derivative awards can be paid to the appropriate court. If, by January 14, 2011, the deficiencies are not remedied in accordance with this Order, the derivative claims may be dismissed with prejudice. 5. The SPA provides additional compensation to the settling Plaintiffs if the overall opt-in rate exceeds the minimum required threshold, ninetyfive percent of Eligible Plaintiffs. For every additional one percent over the minimum, the WTC Captive Insurance Company must pay an additional two percent of the base settlement amount, or $12.5 million, over and above the base amount of $625 million. At opt-in rates exceeding ninety-eight percent, the WTC Captive Insurance Company must pay two-tenths of one percent (.2 percent) of the base settlement amount for every one-tenth of one percent (.1 percent) over the minimum. This amounts to an added $1.25 million for every one-tenth of one percent (.1 percent) over the 98 percent threshold. See SPA §§ IV.E, II.A. Additional amounts of incentive payments may be available based on other criteria. See id. §§ II.A, IV. The WTC Captive Insurance Company represents that, before adjustment for dismissals, ninety-six and three-tenths percent (96.3 percent) of the Eligible Plaintiffs had opted into the settlement agreement. This figure, however, does not account for dismissals with prejudice provided in today's Orders; these should be removed from the EPL, see SPA § IV.A., and the ratio for calculating the opt-in percentage adjusted. It appears, prima facie, that after removing these dismissed Plaintiffs from the EPL, the final percentage of Plaintiffs who have opted into the settlement exceeds ninety-eight percent. It follows that the amount of incentive payments should be $37.5 million at ninety-eight percent plus whatever fractional percentages over and above ninety-eight percent reflect the actual ratio of settling Plaintiffs to Eligible Plaintiffs who have not been dismissed with prejudice, as well as whatever additional incentive payments may be triggered. 6. Immediately following the report of the WTC Captive Insurance Company, fixing the several numbers identified in this Order, and the entry of this Order, the Affirmation of Final Settlement shall be signed and, as provided by the SPA, the payments thereunder shall duly issue by the Allocation Neutral to the Plaintiffs entitled thereto. 7. The WTC Captive Insurance Company, or any other party feeling aggrieved by any term of this Order or the dismissal Orders also issuing today, may file objections and supporting briefing by January 7, 2011, at 12:00 pm.

SO ORDERED.

Exhibit A — Primary Plaintiffs

-------------------------------------------------------------------------------------------
             Primary Plaintiff           Derivative Plaintiff            Civil      Master
   No.    Last Name     First Name   Last Name          First Name     Action No.   Docket
-------------------------------------------------------------------------------------------
    1    Carroll        Padraig      Carroll            Deirdre        06cv13827    21mc100
-------------------------------------------------------------------------------------------
    2    Diaz           Diego        Garcia             Veronica       07cv09089    21mc100
-------------------------------------------------------------------------------------------
    3    Dilenna        Albert                                         05cv08877    21mc100
-------------------------------------------------------------------------------------------
    4    Dunne          John         Dunne              Mary           06cv13882    21mc100
-------------------------------------------------------------------------------------------
    5    Golba          Fred                                           10cv00554    21mc100
-------------------------------------------------------------------------------------------
    6    Hanson         Robert                                         06cv07309    21mc100
-------------------------------------------------------------------------------------------
    7    Hubert         Frank                                          06cv11695    21mc100
-------------------------------------------------------------------------------------------
    8    LoPresti       Laura        Lopresti           Peter          06cv14809    21mc100
-------------------------------------------------------------------------------------------
    9    Maklari        Dennis       Maklari            Linda          08cv00728    21mc100
-------------------------------------------------------------------------------------------
   10    McGlvn         John         McGlvn             Kim            06cv14858    21mc100
-------------------------------------------------------------------------------------------
   11    McKee          Evelyn       Mckee              Shaun          07cv04389    21mc100
-------------------------------------------------------------------------------------------
   12    Mitchell       Solomon      Mitchell           Victoria       06cv14883    21mc100
-------------------------------------------------------------------------------------------
   13    Montgomery     Peter        Montgomery         Jacalyn        06cv12337    21mc100
-------------------------------------------------------------------------------------------
   14    Nicotra        Doreen       Nicotra            Stephen        06cv14056    21mc100
-------------------------------------------------------------------------------------------
   15    Nunez          Marino       Nunez              Magnolia       07cv10248    21mc100
-------------------------------------------------------------------------------------------
   16    Sparacia       Christopher  Sparacia           Dawn           06cv09220    21mc100
-------------------------------------------------------------------------------------------

  17     Taylor         Sondra       Taylor, Sr.        Robert         08cv11445    21mc100
-------------------------------------------------------------------------------------------
  18     Trance         Michael      Trance             Evelyn         06cv15098    21mc100
-------------------------------------------------------------------------------------------
  19     Foremska       Lucyna       Foremska           Tadeusz        05cv03090    21mc102
-------------------------------------------------------------------------------------------
  20     Galvis         Edgar                                          06cv03422    21mc102
-------------------------------------------------------------------------------------------
  21     Tabares        Ljiljana                                       07cv08289    21mc102
-------------------------------------------------------------------------------------------
  22     Caivinagua     Juan                                           07cv01574    21mc103
-------------------------------------------------------------------------------------------
  23     Gallego        Carmen       Gallego            Salazar        07cv00062    21mc103
-------------------------------------------------------------------------------------------
  24     Jones          James                                          06cv11700    21mc103
-------------------------------------------------------------------------------------------
  25     Leon           Cesar        Dipini             Agnes          07cv00063    21mc103
-------------------------------------------------------------------------------------------
  26     Quizhpi        Nelly        Sinchi             Victor         08cv04941 &  21mc103
                                                                       07cv01535
-------------------------------------------------------------------------------------------
  27     Riera          Carlos                                         07cv01518    21mc103
-------------------------------------------------------------------------------------------

Exhibit A—Derivative Plaintiffs

-------------------------------------------------------------------------------------------
             Primary Plaintiff           Derivative Plaintiff            Civil      Master
   No.    Last Name     First Name   Last Name          First Name     Action No.   Docket
-------------------------------------------------------------------------------------------
    1    Arellano        Lorenzo     Arellano           Tricia         05cv01082    21mc100
-------------------------------------------------------------------------------------------
    2    Arthur          Kenrick     Vines              Valerie        06cv10603    21mc100
-------------------------------------------------------------------------------------------
    3    Athanassiou     Theo        Athanassiou        Helen          06cv11156    21mc100
-------------------------------------------------------------------------------------------
    4    Bryan           Raymond     Bryan              Sheila         06cv11632    21mc100
-------------------------------------------------------------------------------------------
    5    Dunne           John        Dunne              Mary           06cv13882    21mc100
-------------------------------------------------------------------------------------------
    6    Edwards         Keith       Edwards            Maria          06cv08958    21mc100
-------------------------------------------------------------------------------------------
    7    Hill            Kelvin      Hill               Diana          07cv09124    21mc100
-------------------------------------------------------------------------------------------
    8    Keane           Robert      Keane              Cathy          06cv10371    21mc100
-------------------------------------------------------------------------------------------
    9    Maklari         Dennis      Maklari            Linda          08cv00728    21mc100
-------------------------------------------------------------------------------------------
   10    McGlyn          John        McGlyn             Kim            06cv14858    21mc100
-------------------------------------------------------------------------------------------
   11    Mulcahy         Daniel      Mulcahy            Siobhan        06cv10667    21mc100
-------------------------------------------------------------------------------------------
   12    O'Neill         Daniel      O'Neill            Grisell        06cv10620    21me100
-------------------------------------------------------------------------------------------
   13    Rhiman          Alim        Rhiman             Bibi           06cv12444    21mc100
-------------------------------------------------------------------------------------------
   14    Soliman         Elsayed     Elsayed            Doris          05cv03693    21mc100
-------------------------------------------------------------------------------------------
   15    Thomson         Dennis      Thomson            Anita          05cv01630    21mc100
-------------------------------------------------------------------------------------------
   16    Tierney         Brian       Tierney            Denise         06cv11124    21mc100
-------------------------------------------------------------------------------------------
   17    Trance          Michael     Trance             Evelyn         06cv15098    21mc100
-------------------------------------------------------------------------------------------
   18    Gavidia         Blanca      Gavidia            Alexo          07cv04468    21mc102
-------------------------------------------------------------------------------------------
   19    Guiracocha      Samuel      Guiracocha         Rosa Matilde   06cv12120    21mc102
-------------------------------------------------------------------------------------------
   20    Kowalczyk       Adam        Kowalczyk          Sabina         06cv02252    21mc102
-------------------------------------------------------------------------------------------
   21    Vivar           David       Vivar              Luz            07cv05390    21mc102
-------------------------------------------------------------------------------------------
   22    Alvarez-Garcia  Hernando    Alvarez            Ligia          07cv11016    21mc103
-------------------------------------------------------------------------------------------
   23    Khan            Imtiaz      Khan               Bibi           06cv12182    21mc103
-------------------------------------------------------------------------------------------
   24    Martin          Craig       Martin             Beatrice       06cv08035    21mc103
-------------------------------------------------------------------------------------------
   25    Sandoya         Henry       Alvarez            Gloria         07cv11025    21mc103
-------------------------------------------------------------------------------------------

Exhibit B

-------------------------------------------------------------------------------------------
             Primary Plaintiff           Derivative Plaintiff            Civil      Master
   No.    Last Name     First Name   Last Name          First Name     Action No.   Docket
-------------------------------------------------------------------------------------------
    1    Alessi         John         Alessi             Sunshine       07cv08864    21mc100
-------------------------------------------------------------------------------------------
    2    Anzalone       Robert       Anzalone           Ann Marie      05cv01627    21mc100
-------------------------------------------------------------------------------------------
    3    Athanassiou    Theo         Athanassiou        Helen          06cv11156    21mc100
-------------------------------------------------------------------------------------------

    4    Bishun         Kampta       Bishun             Hassena        07cv04314    21mc100
-------------------------------------------------------------------------------------------
    5    Blount         Anthony                                        09cv03307    21mc100
-------------------------------------------------------------------------------------------
    6    Boyles         Melba        Finlator           Michael        06cv10258    21mc100
-------------------------------------------------------------------------------------------
    7    Calabrese      Mathew       Calabrese          Linda          06cv08954    21mc100
-------------------------------------------------------------------------------------------
    8    Capobianco     Kenneth      Capobianco         Michele        06cv14531    21mc100
-------------------------------------------------------------------------------------------
    9    Carter         Yannique                                       06cv14538    21mc100
-------------------------------------------------------------------------------------------
   10    Citara, Sr.    John                                           08cv00642    21mc100
-------------------------------------------------------------------------------------------
   11    Dacunto        Robert       Dacunto            Nancy          06cv09024    21mc100
-------------------------------------------------------------------------------------------
   12    Dalton         Charles                                        03cv00006    21mc100
-------------------------------------------------------------------------------------------
   13    Davis          Jacqueline   Manzo              Michael        06cv08032    21mc100
-------------------------------------------------------------------------------------------
   14    DeSalvo        Jack         DeSalvo            Jennifer       06cv14604    21mc100
-------------------------------------------------------------------------------------------
   15    DeSio          James        DeSio              Kim            06cv07389    21mc100
-------------------------------------------------------------------------------------------
   16    Dobbins        James        Dobbins            Jacqueline     06cv12028    21mc100
-------------------------------------------------------------------------------------------
   17    Elci           Thomas       Elci               Rosaria        06cv09993    21mc100
-------------------------------------------------------------------------------------------
   18    Ford           Jeffrey      Ford               Krista         06cv10557    21mc100
-------------------------------------------------------------------------------------------
   19    Fox            Robert       Fox                Ana            05cv01070    21mc100
-------------------------------------------------------------------------------------------
   20    Francisco      Vladimir                                       06cv11762    21mc100
-------------------------------------------------------------------------------------------
   21    Garcia         Franklin                                       06cv09560    21mc100
-------------------------------------------------------------------------------------------
   22    Golba          Fred                                           10cv00554    21mc100
-------------------------------------------------------------------------------------------
   23    Harris         Eugene       Newton-Harris      Yolanda        05cv01382    21mc100
-------------------------------------------------------------------------------------------
   24    Hill           Kelvin       Hill               Diana          07cv09124    21mc100
-------------------------------------------------------------------------------------------
   25    Howley         William      Howley             Mary           06cv11694    21mc100
-------------------------------------------------------------------------------------------
   26    Hudak          Richard      Hudak              Carole         07cv08897    21mc100
-------------------------------------------------------------------------------------------
   27    Johnson        Raymond                                        06cv12163    21mc100
-------------------------------------------------------------------------------------------
   28    Johnson        Rita                                           06cv12766    21mc100
-------------------------------------------------------------------------------------------
   29    Johnson, Jr.   Robert       Johnson            Christine      03cv00007    21mc100
-------------------------------------------------------------------------------------------
   30    Karen          Howard       Karen              Deborah        07cv10169    21mc100
-------------------------------------------------------------------------------------------
   31    Kearns Jr.     Thomas       Kearns             Mary Ann       06cv14768    21mc100
-------------------------------------------------------------------------------------------
   32    Kibler         Robert                                         06cv11559    21mc100
-------------------------------------------------------------------------------------------
   33    Lee            Ricky                                          06cv08445    21mc100
-------------------------------------------------------------------------------------------
   34    Martinez       Hector       Martinez           Rosanna        06cv09126    21mc100
-------------------------------------------------------------------------------------------
   35    Mayers         Cedric                                         06cv08460    21mc100
-------------------------------------------------------------------------------------------
   36    McKeon         Eugene       McKean             Cynthia   Notice of Claim   21mc100
-------------------------------------------------------------------------------------------
   37    McMillan       Mary                                           06cv07319    21mc100
-------------------------------------------------------------------------------------------
   38    Mendez, Jr.    Nelson                                         06cv14871    21mc100
-------------------------------------------------------------------------------------------
   39    Mills          Robert                                         06cv08474    21mc100
-------------------------------------------------------------------------------------------
   40    Murray         Bridget      Dorsett            Floyd          06cv12794    21mc100
-------------------------------------------------------------------------------------------
   41    Nieves         Antonio      Nieves             Jessica        06cv12372    21mc100
-------------------------------------------------------------------------------------------
   42    Norbury        John         McArdle            Gia            06cv06796    21mc100
-------------------------------------------------------------------------------------------
   43    Oetting        William      Oetting            Michele        05cv01717    21mc100
-------------------------------------------------------------------------------------------
   44    O'Rourke       Kevin        O'Rourke           Stacey         05cv01791    21mc100
-------------------------------------------------------------------------------------------
   45    Pellington     Stephen      Pellington         Andrea         09cv03405    21mc100
-------------------------------------------------------------------------------------------
   46    Pines          Anthony      Pines              Emma           06cv10437    21mc100
-------------------------------------------------------------------------------------------
   47    Ponce          Richard                                        06cv09673    21mc100
-------------------------------------------------------------------------------------------
   48    Powell         Issac                                          05cv01612    21mc100
-------------------------------------------------------------------------------------------
   49    Riccardi       Joseph       Riccardi           Maria     Notice of Claim   21mc100
-------------------------------------------------------------------------------------------
   50    Roberts        Edwin        Roberts            Evelyn         07cv10832    21mc100
-------------------------------------------------------------------------------------------
   51    Russo          James                                          08cv04665    21mc100
-------------------------------------------------------------------------------------------
   52    Ryan           Christopher  Ryan               Erin           05cv01632    21mc100
-------------------------------------------------------------------------------------------

   53    Saitta         Daniel       Saitta             Laura          07cv09180    21mc100
-------------------------------------------------------------------------------------------
   54    Scacchi        Luigi        Mancini            Giuseppina     07cv10843    21mc100
-------------------------------------------------------------------------------------------
   55    Schmidt        Charles                                        06cv10157    21mc100
-------------------------------------------------------------------------------------------
   56    Serrano        Jose                                           06cv11584    21mc100
-------------------------------------------------------------------------------------------
   57    Solis          Oscar        Solis              Sandra         06cv07551    21mc100
-------------------------------------------------------------------------------------------
   58    Spagnola       Joseph       Spagnola           Wendy          06cv15074    21mc100
-------------------------------------------------------------------------------------------
   59    Tavarez        Ruth                                           06cv07255    21mc100
-------------------------------------------------------------------------------------------
   60    Timashev       Marat        Timasheva          Guzalya        07cv06518    21mc100
-------------------------------------------------------------------------------------------
   61    Truglio        Steven       Truglio            Aleksandra     06cv15101    21mc100
-------------------------------------------------------------------------------------------
   62    Valarezo       Wilson       Obando-Aguire      Sara           06cv07564    21mc100
-------------------------------------------------------------------------------------------
   63    Valerga        Paul         Valerga            Tracy          08cv00804    21mc100
-------------------------------------------------------------------------------------------
   64    Valerio        Joseph       Valerio            Patti          06cv10893    21mc100
-------------------------------------------------------------------------------------------
   65    Weeks          Raul         Weeks              Ana            05cv02551    21mc100
-------------------------------------------------------------------------------------------
   66    Zachar         Kenneth      Zachar             Daniella       06cv12639    21mc100
-------------------------------------------------------------------------------------------
   67    Alvear         Santiago     Carpio             Martha         06cv02220    21mc102
-------------------------------------------------------------------------------------------
   68    Delacruz       Gloria       Delacruz           Ramon          07cv01599    21mc102
-------------------------------------------------------------------------------------------
   69    Guerrero       Antonio                                        07cv05294    21mc102
-------------------------------------------------------------------------------------------
   70    Morales        Segundo      Morales            Dolores        07cv01668    21mc102
-------------------------------------------------------------------------------------------
   71    Pumacuri       Manuel                                         09cv03453    21mc102
-------------------------------------------------------------------------------------------
   72    Valdiviezo     Hector       Casado             Veronica       07cv01542    21mc102
-------------------------------------------------------------------------------------------
   73    Zamora         Bolivar      Huiracocha         Fanny          08cv02740    21mc102
-------------------------------------------------------------------------------------------
   74    Azubike        Victor       Azubike            Tekrisha       07cv09058    21mc103
-------------------------------------------------------------------------------------------
   75    Cesta          Monte        Mesa               Elaine         08cv02597    21mc103
-------------------------------------------------------------------------------------------
   76   Giraldo        Hitier                                          07cv05554    21mc103
-------------------------------------------------------------------------------------------
   77   Marshall       Donna                                           07cv05417    21mc103
-------------------------------------------------------------------------------------------
   78   Naranjo        Adolfo       Alcivar            Doris           08cv02295    21mc103
-------------------------------------------------------------------------------------------
   79   Salwa          Jan          Salwa              Irena           08cv02707    21mc103

Exhibit C

------------------------------------------------------------------------------------------
             Primary Plaintiff           Derivative Plaintiff            Civil      Master
   No.    Last Name     First Name   Last Name          First Name     Action No.   Docket
-------------------------------------------------------------------------------------------
    1    Addonisio      Nick         Addonisio          Lisa           07cv08862    21mc100
-------------------------------------------------------------------------------------------
    2    Agnelli        Anthony      Agnelli            Rose           06cv11882    21mc100
-------------------------------------------------------------------------------------------
    3    Akil           Okpara       Akil               Ronnita        06cv11905    21mc100
-------------------------------------------------------------------------------------------
    4    Alaimo         Salvatore    Alaimo             Donna          05cv09330    21mc100
-------------------------------------------------------------------------------------------
    5    Alexander      Victor       Alexander          Geraldine      07cv04405    21mc100
-------------------------------------------------------------------------------------------
    6    Audino         Joseph       Audino             Audrey         06cv09965    21mc100
------------------------------------------------------------------------------------------
    7    Bagiokos       Sarantos     Bagiokos           Patricia       06cv07938    21mc100
-------------------------------------------------------------------------------------------
    8    Barnes         Milton       Barnes             Bernice        05cv09953    21mc100
-------------------------------------------------------------------------------------------
    9    Bavaro         Paul         Bavaro             Carolyn        05cv01081    21mc100
------------------------------------------------------------------------------------------
   10    Bechtold       William      Bechtold           Marie Elissa   07cv08867    21mc100
-------------------------------------------------------------------------------------------
   11    Beck           James        Beck               Christine      06cv10706    21mc100
-------------------------------------------------------------------------------------------
   12    Benn           Richard      Benn               Ann            07cv09064    21mc100
-------------------------------------------------------------------------------------------
   13    Bennett        Howard       Bennett            Donna          05cv01424    21mc100
-------------------------------------------------------------------------------------------
   14    Bishun         Kampta       Bishun             Hassena        07cv04314    21mc100
-------------------------------------------------------------------------------------------
   15    Blackwood      Andre        Blackwood          Karen          06cv10251    21mc100
-------------------------------------------------------------------------------------------
   16    Boccanfuso     Bryan        Boccanfuso         Tina           06cv12848    21mc100
-------------------------------------------------------------------------------------------
   17    Bomhoff        John         Bomhoff            Joanne         06cv11543    21mc100

-------------------------------------------------------------------------------------------
   18    Bonanno       Anthony      Bonanno            Stephanie      06cv10253     21mc100
-------------------------------------------------------------------------------------------
   19    Booth         Paul         Booth              Julie          06cv09271     21mc100
-------------------------------------------------------------------------------------------
   20    Bourne        Thomas       Bourne             Joann          08cv01351     21mc100
-------------------------------------------------------------------------------------------
   21    Bovell        Leon         Bovell             Stephanie      06cv13618     21mc100
-------------------------------------------------------------------------------------------
   22    Bratjan       Jeffrey      Bratjan            Brandi         07cv10084     21mc100
-------------------------------------------------------------------------------------------
   23    Brumbaugh     Ronald       Brumbaugh          Joanne         06cv08343     21mc100
-------------------------------------------------------------------------------------------
   24    Bustamante    Enrique      Bustamante         Lusmila        06cv12711     21mc100
-------------------------------------------------------------------------------------------
   25    Butler        Julio        Butler             Regina         07cv04338     21mc100
-------------------------------------------------------------------------------------------
   26    Cacovic       Alexander    DeMasi-Cacovic     Antionette     05cv04222     21mc100
-------------------------------------------------------------------------------------------
   27    Caggiano      Victor       Caggiano           Sofia          06cv13815     21mc100
-------------------------------------------------------------------------------------------
   28    Calabrese     Mathew       Calabrese          Linda          06cv08954     21mc100
-------------------------------------------------------------------------------------------
   29    Calzolano     Steven       Calzolano          Debra Ann      06cv10721     21mc100
-------------------------------------------------------------------------------------------
   30    Campbell      Howard       Campbell           Karlen         07cv09078     21mc100
-------------------------------------------------------------------------------------------
   31    Caputo        Joseph       Caputo             Susanne        07cv04890     21mc100
-------------------------------------------------------------------------------------------
   32    Cardona       Leslie       Matter             Ron            07cv04891     21mc100
-------------------------------------------------------------------------------------------
   33    Carrion       Isidro       Carrasquillo       Teresa         09cv03320     21mc100
-------------------------------------------------------------------------------------------
   34    Caruso        Troy         Caruso             Susan          07cv05194     21mc100
-------------------------------------------------------------------------------------------
   35    Cassabria     Richard      Cassabria          Mary           07cv04895     21mc100
-------------------------------------------------------------------------------------------
   36    Chacko        Ninan        Chacko             Sara           06cv12717     21mc100
-------------------------------------------------------------------------------------------
   37    Chambers      Michael      Chambers           Patricia Ann   05cv02651     21mc100
-------------------------------------------------------------------------------------------
   38    Chinga        Mario        Chinga             Samantha       06cv09015     21mc100
-------------------------------------------------------------------------------------------
   39    Chopping      Roy          Chopping           Jennifer       06cv09276     21mc100
-------------------------------------------------------------------------------------------
   40    Coley         Farris       Coley              Sallie         06cv07377     21mc100
-------------------------------------------------------------------------------------------
   41    Colucci       Brad         Colucci            Patricia       06cv08666     21mc100
-------------------------------------------------------------------------------------------
   42    Conrad        Joseph       Conard             Joan           06cv14568     21mc100
-------------------------------------------------------------------------------------------
   43    Coughlin      John         Coughlin           Janet          06cv11894     21mc100
-------------------------------------------------------------------------------------------
   44    Coveny        Michael      Coveny             Nancy          09cv02202     21mc100
-------------------------------------------------------------------------------------------
   45    Croswell      George       Croswell           Roeina         06cv09525     21mc100
-------------------------------------------------------------------------------------------
   46    Cuccaro       Michael      Cuccaro            Anna           06cv08367     21mc100
-------------------------------------------------------------------------------------------
   47    Cuevas        Jaime        Cuevas             Daphne         06cv08589     21mc100
-------------------------------------------------------------------------------------------
   48    Cupani        Robert       Cupani             Nancy          06cv13858     21mc100
-------------------------------------------------------------------------------------------
   49    Davis         Rodney       Davis              Jennifer       06cv11172     21mc100
-------------------------------------------------------------------------------------------
   50    Defreitas     Derrick      Howard             Janel          06cv12021     21mc100
-------------------------------------------------------------------------------------------
   51    DeJesus       Richard      DeJesus            Eliza          06cv09031     21mc100
-------------------------------------------------------------------------------------------
   52    Dellecave     Salvatore    Dellecave          Kimberly       08cv01369     21mc100
-------------------------------------------------------------------------------------------
   53    DeLuce        Stephen      DeLuce             Patricia       06cv10739     21mc100
-------------------------------------------------------------------------------------------
   54    Demaria       Frank        Demaria            Lisa           09cv03343     21mc100
-------------------------------------------------------------------------------------------
   55    DeMasi        Nicholas     DeMasi             Chris          06cv12732     21mc100
-------------------------------------------------------------------------------------------
   56    Diaz          Diego        Garcia             Veronica       07cv09089     21mc100
-------------------------------------------------------------------------------------------
   57    Dilenna       Albert       Dilenna            Vito           05cv08877     21mc100
-------------------------------------------------------------------------------------------
   58    DiLeo         Frank        Dileo              Assuntina      06cv03316     21mc100
-------------------------------------------------------------------------------------------
   59    Dilone        Pedro        Dilone             Estrella       06cv08382     21mc100
-------------------------------------------------------------------------------------------
   60    DiMartino     James        DiMartino          Xiomara        06cv12735     21mc100
-------------------------------------------------------------------------------------------
   61    Dispigna      Pat          Dispigna           Renee          05cv07685     21mc100
-------------------------------------------------------------------------------------------
   62    Dobbins       James        Dobbins            Jacqueline     06cv12028     21mc100
-------------------------------------------------------------------------------------------
   63    Dombrowski    Julia        Dombrowski         John           06cv12030     21mc100
